Miami-Dade NOAs & Florida Product Approvals
NOAs & FL Product Approvals
Every impact window, impact door, and roofing assembly listed below carries an active, unexpired Miami-Dade Notice of Acceptance (NOA) or High-Velocity Hurricane Zone (HVHZ) 8th Edition (2023) Florida Building Code Product Approval (FL#). Charts are organized by manufacturer and product type—Single Hung, Horizontal Roller, Fixed Window, Casement, French Door, Sliding Glass Door, Window Wall, Mullion, and Roofing—with direct PDF engineering packets for homeowners, permit reviewers, and inspectors.
| Product Type | Series / Model | Approval Type | NOA / FL# Number | Impact & Max DP | Expiration / Status | Engineering PDF |
|---|---|---|---|---|---|---|
| Single Hung | Eco-Guard Series 100 (Large Missile)Aluminum Single Hung Window — Large Missile Impact | FL Product Approval (HVHZ) | FL40096-R5 (FL40096.2) | +80.0 / -90.0 PSFLarge Missile Impact (LMI) · HVHZ | 2023 FBC · QA Exp. 12/16/2034 | View PDF10p · 17.3 MB |
| Single Hung | Eco-Guard Series 100 (Small Missile)Aluminum Single Hung Window — Small Missile Impact | FL Product Approval (HVHZ) | FL40096-R5 (FL40096.1) | +80.0 / -95.0 PSFSmall Missile Impact (SMI) · HVHZ (>30 ft) | 2023 FBC · QA Exp. 12/16/2034 | View PDF8p · 12.5 MB |
| Single Hung | Series 50 Single Hung WindowAluminum Single Hung Window — Large Missile Impact | FL Product Approval (HVHZ) | FL40096-R5 (FL40096.3) | +75.0 / -75.0 PSFLarge Missile Impact (LMI) · HVHZ | 2023 FBC · QA Exp. 12/16/2034 | View PDF5p · 4.4 MB |
| Single Hung | Series 150 & Series 155 Single HungAluminum Single Hung Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL40096-R5 (FL40096.4–.7) | +80.0 / -110.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/16/2034 | View PDF8p · 6.5 MB |
| Single Hung | Eco-Novo Series 175 Single HungAluminum Single Hung Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL47213-R0 (FL47213.1 / .2) | +80.0 / -110.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF11p · 1.3 MB |
| Horizontal Roller | Eco-Guard Series 60 Horizontal RollerAluminum Horizontal Rolling Window — Large Missile Impact | FL Product Approval (HVHZ) | FL40097-R2 (FL40097.1) | +75.0 / -75.0 PSFLarge Missile Impact (LMI) · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF9p · 1.6 MB |
| Horizontal Roller | Series 200, 250 & 255 Horizontal RollerAluminum Horizontal Rolling Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL40097-R2 (FL40097.2–.6) | +80.0 / -100.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF14p · 3.4 MB |
| Horizontal Roller | Eco-Novo Series 275 Horizontal RollerAluminum Horizontal Rolling Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL47214-R0 (FL47214.1 / .2) | +80.0 / -90.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF13p · 1.2 MB |
| Fixed Window | Series 70 Fixed WindowAluminum Fixed / Picture Window — Large Missile Impact | FL Product Approval (HVHZ) | FL32389-R6 (FL32389.1) | +75.0 / -75.0 PSFLarge Missile Impact (LMI) · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF9p · 5.3 MB |
| Fixed Window | Series 300, 350 & 550 Fixed WindowAluminum Fixed / Architectural Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL32389-R6 (FL32389.2–.8) | +80.0 / -110.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF8p · 1.6 MB |
| Fixed Window | Eco-Novo Series 375 Fixed WindowAluminum Fixed Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL47215-R0 (FL47215.1 / .2) | +80.0 / -90.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF11p · 687 KB |
| Casement / Project-Out | Eco-Guard Series 500 CasementAluminum Outswing Casement Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL41650-R2 (FL41650.1 / .2) | +90.0 / -125.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF8p · 5.2 MB |
| Casement / Project-Out | Series 560 Project-Out (Awning) WindowAluminum Project-Out / Awning Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL41651 (Series 560) | +90.0 / -110.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF6p · 1.5 MB |
| Casement / Project-Out | Eco-Novo Series 595 Fixed CasementAluminum Fixed Casement Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL47225-R0 (FL47225.1 / .2) | +80.0 / -110.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF10p · 1.3 MB |
| French / Entrance Door | Series 600 Aluminum Outswing French DoorAluminum Outswing French Door — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL39630-R5 (FL39630.1 / .2) | +90.0 / -90.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF12p · 11.4 MB |
| French / Entrance Door | Series 650 Aluminum French DoorAluminum Outswing French Door — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL39630-R5 (FL39630.3 / .4) | +80.0 / -80.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF11p · 26.1 MB |
| French / Entrance Door | Eco-Novo Series 675 French DoorAluminum Outswing French Door — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL47219-R0 (FL47219.1 / .2) | +80.0 / -80.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF19p · 1.6 MB |
| French / Entrance Door | Series 800 Outswing Commercial Entrance DoorAluminum Outswing Commercial Swing Door — Large Missile Impact | FL Product Approval (HVHZ) | FL39630-R5 (FL39630.5) | +65.0 / -65.0 PSFLarge Missile Impact (LMI) · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF16p · 10.7 MB |
| Sliding Glass Door | Series 700, 755 & 760 Sliding Glass DoorAluminum Sliding Glass Door — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL25674-R8 (FL25674.1–.5) | +90.0 / -110.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF24p · 18.3 MB |
| Sliding Glass Door | Eco-Novo Series 775 Sliding Glass DoorAluminum Sliding Glass Door — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL47220-R0 (FL47220.1 / .2) | +80.0 / -90.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF19p · 1.3 MB |
| Window Wall / Storefront | Series 400 & 450 Aluminum Window Wall SystemAluminum Window Wall / Storefront System — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL21632-R6 (FL21632.1 / .2 / .3 / .4) | +105.0 / -130.0 PSF (Series 400)LMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/16/2034 | View PDF23p · 7.1 MB |
| Mullion | Aluminum Tube Mullions (Clipped)Structural Aluminum Tube Mullions with Clips — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL41740-R1 (FL41740.1) | Up to +150.0 / -150.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF11p · 2.5 MB |
| Product Type | Series / Model | Approval Type | NOA / FL# Number | Impact & Max DP | Expiration / Status | Engineering PDF |
|---|---|---|---|---|---|---|
| Single Hung | Elite Line Series EL-100 Single HungAluminum Single Hung Window — Large & Small Missile Impact | Miami-Dade NOA | NOA 23-0913.06 | +80.0 / -100.0 PSFLMI & SMI · HVHZ | Exp. 05/04/2027 | View PDF17p · 2.0 MB |
| Single Hung | Elite Line Series EL-100 Single Hung (FL#)Aluminum Single Hung Window — Florida Product Approval Drawings (W16-74) | FL Product Approval (HVHZ) | FL22250-R5 (W16-74) | +80.0 / -100.0 PSFLMI & SMI · HVHZ | 2023 FBC · NOA Exp. 05/04/2027 | View PDF12p · 1.8 MB |
| Single Hung | Multimax Series MX1000 Single HungAluminum Single Hung Window — Large & Small Missile Impact | Miami-Dade NOA | NOA 23-0714.14 | +90.0 / -105.0 PSFLMI & SMI · HVHZ | Exp. 11/06/2028 | View PDF15p · 1.9 MB |
| Single Hung | Series 1100 Single Hung (Small Missile)Aluminum Single Hung Window — Small Missile Impact (>30 ft) | Miami-Dade NOA | NOA 25-0724.01 | +70.0 / -90.0 PSFSmall Missile Impact (SMI) · HVHZ (>30 ft) | Exp. 08/11/2030 | View PDF11p · 1.5 MB |
| Single Hung | Series 500Y Single Hung (Small Missile)Aluminum Single Hung Window — Small Missile Impact (>30 ft) | Miami-Dade NOA | NOA 25-0312.06 | +65.0 / -75.0 PSFSmall Missile Impact (SMI) · HVHZ (>30 ft) | Exp. 06/23/2030 | View PDF17p · 2.7 MB |
| Single Hung | Prestige Series V100 Vinyl Single HungInsulated Vinyl Single Hung Window — Large Missile Impact | FL Product Approval (HVHZ) | FL42159-R0 (FL42159.1) | +67.0 / -67.0 PSFLarge Missile Impact (LMI) · HVHZ | 2023 FBC · QA Exp. 12/31/2026 | View PDF15p · 1.1 MB |
| Horizontal Roller | Elite Line Series EL-200 Horizontal RollerAluminum Horizontal Rolling Window — Large & Small Missile Impact | Miami-Dade NOA | NOA 23-0714.18 | +80.0 / -110.0 PSFLMI & SMI · HVHZ | Exp. 01/19/2027 | View PDF20p · 2.7 MB |
| Horizontal Roller | Multimax Series MX2000 Horizontal RollerAluminum Horizontal Rolling Window — Large & Small Missile Impact | Miami-Dade NOA | NOA 24-1101.01 | +90.0 / -110.0 PSFLMI & SMI · HVHZ | Exp. 11/06/2029 | View PDF15p · 1.9 MB |
| Horizontal Roller | Series HR2100 Horizontal Rolling WindowAluminum Horizontal Rolling Window — Large Missile Impact | FL Product Approval (HVHZ) | FL17595-R3 (FL17595.1) | +65.0 / -65.0 PSFLarge Missile Impact (LMI) · HVHZ | 2023 FBC · QA Exp. 12/31/2026 | View PDF2p · 268 KB |
| Fixed Window | Elite Line Series EL-150 Fixed WindowAluminum Fixed / Picture Window — Large & Small Missile Impact | Miami-Dade NOA | NOA 23-0714.17 | +80.0 / -110.0 PSFLMI & SMI · HVHZ | Exp. 05/18/2027 | View PDF16p · 2.0 MB |
| Fixed Window | Multimax Series MX1500 Fixed WindowAluminum Fixed Window — Large & Small Missile Impact | Miami-Dade NOA | NOA 25-0929.10 | +90.0 / -110.0 PSFLMI & SMI · HVHZ | Exp. 11/06/2030 | View PDF13p · 8.1 MB |
| Fixed Window | Series 1600 Fixed Window (Small Missile)Aluminum Fixed Window — Small Missile Impact (>30 ft) | Miami-Dade NOA | NOA 26-0211.01 | +80.0 / -100.0 PSFSmall Missile Impact (SMI) · HVHZ (>30 ft) | Exp. 03/31/2027 | View PDF9p · 1.2 MB |
| Fixed Window | Series 9500 Architectural Fixed WindowAluminum Fixed Window — Large & Small Missile Impact | Miami-Dade NOA | NOA 25-1024.01 | +105.0 / -105.0 PSFLMI & SMI · HVHZ | Exp. 10/28/2030 | View PDF14p · 1.9 MB |
| Casement / Project-Out | Series 5000 Outswing Casement WindowAluminum Outswing Casement Window — Large & Small Missile Impact | Miami-Dade NOA | NOA 23-0717.25 | +90.0 / -110.0 PSFLMI & SMI · HVHZ | Exp. 04/03/2028 | View PDF15p · 2.2 MB |
| French / Entrance Door | Elite Line Series EL-300 Outswing French DoorAluminum Outswing French Door w/ Sidelites & Transom — LMI & SMI | Miami-Dade NOA | NOA 23-0714.10 | +80.0 / -90.0 PSFLMI & SMI · HVHZ | Exp. 01/04/2028 | View PDF15p · 2.1 MB |
| French / Entrance Door | Elite Line Series EL-300 (8'-0" French Door)Aluminum Outswing Entrance Door (42" x 96" Leaf) — LMI & SMI | Miami-Dade NOA | NOA 23-0714.09 | +90.0 / -90.0 PSFLMI & SMI · HVHZ | Exp. 01/04/2028 | View PDF17p · 2.4 MB |
| French / Entrance Door | Elite Line Series EL-300 French Door (FL#)Aluminum Outswing Entrance Door — Florida Product Approval Drawings (D17-01) | FL Product Approval (HVHZ) | FL22551-R4 (D17-01) | +80.0 / -90.0 PSFLMI & SMI · HVHZ | 2023 FBC · NOA Exp. 01/04/2028 | View PDF17p · 2.5 MB |
| French / Entrance Door | Multimax Series MX3000 Outswing French DoorAluminum Outswing Entrance Door — Large & Small Missile Impact | Miami-Dade NOA | NOA 23-0714.08 | +100.0 / -100.0 PSFLMI & SMI · HVHZ | Exp. 12/20/2028 | View PDF15p · 2.3 MB |
| French / Entrance Door | Series 9000 Outswing French DoorAluminum Outswing French Door — Large Missile Impact | Miami-Dade NOA | NOA 23-0724.12 | +90.0 / -90.0 PSFLarge Missile Impact (LMI) · HVHZ | Exp. 12/24/2028 | View PDF25p · 3.4 MB |
| French / Entrance Door | Series 9100 Outswing Door (Small Missile)Aluminum Outswing Door — Small Missile Impact (>30 ft) | Miami-Dade NOA | NOA 23-0724.13 | +90.0 / -90.0 PSFSmall Missile Impact (SMI) · HVHZ (>30 ft) | Exp. 10/12/2027 | View PDF12p · 1.4 MB |
| Sliding Glass Door | Elite Line Series EL-400 Sliding Glass DoorAluminum Sliding Glass Door — Large & Small Missile Impact | Miami-Dade NOA | NOA 23-0714.13 | +80.0 / -90.0 PSFLMI & SMI · HVHZ | Exp. 07/20/2027 | View PDF31p · 4.1 MB |
| Sliding Glass Door | Elite Line Series EL-400 (10'-0" Tall Slider)Aluminum Sliding Glass Door (up to 120" Tall) — LMI & SMI | Miami-Dade NOA | NOA 23-0714.12 | +90.0 / -100.0 PSFLMI & SMI · HVHZ | Exp. 07/20/2027 | View PDF32p · 4.4 MB |
| Sliding Glass Door | Multimax Series MX4000 Sliding Glass DoorAluminum Sliding Glass Door — Large & Small Missile Impact | Miami-Dade NOA | NOA 23-0714.11 | +100.0 / -110.0 PSFLMI & SMI · HVHZ | Exp. 03/18/2029 | View PDF13p · 1.6 MB |
| Sliding Glass Door | Series 6000 Sliding Glass Door (Large Missile)Aluminum Sliding Glass Door — Large Missile Impact | FL Product Approval (HVHZ) | FL22251-R6 (FL22251.1) | +90.0 / -120.0 PSFLarge Missile Impact (LMI) · HVHZ | 2023 FBC · QA Exp. 12/31/2026 | View PDF16p · 2.5 MB |
| Sliding Glass Door | Series 6100 Sliding Glass Door (Small Missile)Aluminum Sliding Glass Door — Small Missile Impact (>30 ft) | FL Product Approval (HVHZ) | FL22251-R6 (FL22251.2) | +90.0 / -120.0 PSFSmall Missile Impact (SMI) · HVHZ (>30 ft) | 2023 FBC · QA Exp. 12/31/2026 | View PDF20p · 3.1 MB |
| Window Wall / Storefront | Series 8000 Aluminum Window Wall SystemAluminum Window Wall / Storefront System — Large & Small Missile Impact | Miami-Dade NOA | NOA 24-0321.07 | +110.0 / -130.0 PSFLMI & SMI · HVHZ | Exp. 04/03/2028 | View PDF29p · 4.1 MB |
| Window Wall / Storefront | Series 8000 / 8000T Window Wall (Large Missile)Aluminum Window Wall System — Large Missile Impact | FL Product Approval (HVHZ) | FL17897-R16 (FL17897.1) | +110.0 / -130.0 PSFLarge Missile Impact (LMI) · HVHZ | 2023 FBC · QA Exp. 12/31/2026 | View PDF28p · 4.3 MB |
| Window Wall / Storefront | Series 8000 / 8000T Window Wall (Small Missile)Aluminum Window Wall System — Small Missile Impact (>30 ft) | FL Product Approval (HVHZ) | FL17897-R16 (FL17897.2) | +110.0 / -130.0 PSFSmall Missile Impact (SMI) · HVHZ (>30 ft) | 2023 FBC · QA Exp. 12/31/2026 | View PDF24p · 3.8 MB |
| Mullion | Clipped Extruded Aluminum Tube MullionsStructural Clipped Aluminum Tube Mullions — HVHZ Impact | Miami-Dade NOA | NOA 25-0825.02 | Up to +150.0 / -150.0 PSFLMI & SMI · HVHZ | Exp. 09/16/2029 | View PDF14p · 2.0 MB |
| Product Type | Series / Model | Approval Type | NOA / FL# Number | Impact & Max DP | Expiration / Status | Engineering PDF |
|---|---|---|---|---|---|---|
| Single Hung | WinGuard Aluminum SH7700A Single Hung (NOA)Aluminum Single Hung Window — Large & Small Missile Impact (also FL239-R30) | Miami-Dade NOA | NOA 23-0707.10 | +80.0 / -110.0 PSFLMI & SMI · HVHZ | Exp. 08/23/2028 | View PDF17p · 0.4 MB |
| Horizontal Roller | WinGuard Aluminum HR7710A Horizontal Roller (NOA)Aluminum Horizontal Rolling Window — Large & Small Missile Impact (also FL251-R42) | Miami-Dade NOA | NOA 23-0707.06 | +80.0 / -110.0 PSFLMI & SMI · HVHZ | Exp. 08/23/2028 | View PDF25p · 0.7 MB |
| Horizontal Roller | WinGuard Aluminum SGD770W Horizontal Sliding Window (NOA)Aluminum Horizontal Sliding Window — Large & Small Missile Impact (also FL251-R42) | Miami-Dade NOA | NOA 24-1219.09 | +90.0 / -110.0 PSFLMI & SMI · HVHZ | Exp. 02/12/2030 | View PDF30p · 0.8 MB |
| Fixed Window | WinGuard Aluminum PW7720A Picture / Fixed Window (NOA)Aluminum Fixed / Architectural Picture Window — Large & Small Missile Impact (also FL245-R17) | Miami-Dade NOA | NOA 23-0816.02 | +90.0 / -130.0 PSFLMI & SMI · HVHZ | Exp. 02/19/2029 | View PDF16p · 0.4 MB |
| Fixed Window | WinGuard Aluminum PW740 Casement Picture Window (NOA)Aluminum Casement Picture / Fixed Window — Large & Small Missile Impact (also FL245-R17) | Miami-Dade NOA | NOA 23-0816.08 | +90.0 / -130.0 PSFLMI & SMI · HVHZ | Exp. 04/11/2028 | View PDF16p · 0.4 MB |
| Casement / Project-Out | WinGuard Aluminum CA740 Outswing Casement Window (NOA)Aluminum Outswing Casement Window — Large & Small Missile Impact (also FL242-R36) | Miami-Dade NOA | NOA 23-0816.12 | +90.0 / -130.0 PSFLMI & SMI · HVHZ | Exp. 04/11/2028 | View PDF17p · 0.4 MB |
| Casement / Project-Out | WinGuard Aluminum AW740 Awning Window (NOA)Aluminum Project-Out Awning Window — Large & Small Missile Impact (also FL242-R36) | Miami-Dade NOA | NOA 23-0816.15 | +90.0 / -130.0 PSFLMI & SMI · HVHZ | Exp. 04/11/2028 | View PDF17p · 0.4 MB |
| French / Entrance Door | WinGuard Aluminum FD750 Outswing French Door (NOA)Aluminum Outswing French Door w/ Sidelites & Transoms — Large & Small Missile Impact (also FL243-R30) | Miami-Dade NOA | NOA 24-1219.10 | +90.0 / -90.0 PSFLMI & SMI · HVHZ | Exp. 02/24/2030 | View PDF18p · 0.4 MB |
| French / Entrance Door | WinGuard Aluminum FD101 Outswing French Door (NOA)Commercial / Residential Aluminum Outswing Entrance Door — Large & Small Missile Impact (also FL243-R30) | Miami-Dade NOA | NOA 23-0724.02 | +80.0 / -80.0 PSFLMI & SMI · HVHZ | Exp. 10/18/2027 | View PDF20p · 0.5 MB |
| Sliding Glass Door | WinGuard Aluminum SGD770 Sliding Glass Door w/ 90°/135° Corners (NOA)Aluminum Sliding Glass Door w/ Pocket & 90°/135° Zero-Corner — Large Missile Impact (also FL253-R26) | Miami-Dade NOA | NOA 24-1219.08 | +90.0 / -110.0 PSFLMI & SMI · HVHZ | Exp. 02/17/2030 | View PDF30p · 0.8 MB |
| Sliding Glass Door | WinGuard Aluminum SGD770 High-Performance Sliding Glass Door — LMI (NOA)High-Performance Aluminum Sliding Glass Door — Large Missile Impact (also FL253-R26) | Miami-Dade NOA | NOA 25-0102.01 | +100.0 / -120.0 PSFLarge Missile Impact (LMI) · HVHZ | Exp. 03/24/2030 | View PDF17p · 0.4 MB |
| Sliding Glass Door | WinGuard Aluminum SGD770 High-Performance Sliding Glass Door — SMI (NOA)High-Performance Aluminum Sliding Glass Door — Small Missile Impact (>30 ft, also FL253-R26) | Miami-Dade NOA | NOA 25-0102.02 | +100.0 / -130.0 PSFSmall Missile Impact (SMI) · HVHZ (>30 ft) | Exp. 03/24/2030 | View PDF17p · 0.4 MB |
| Sliding Glass Door | WinGuard Aluminum SGD780 Monumental Sliding Glass Door w/ Corners (NOA)Heavy-Duty Monumental Aluminum Sliding Glass Door w/ 90°/135° Corners (also FL253-R26) | Miami-Dade NOA | NOA 23-0710.02 | +90.0 / -110.0 PSFLMI & SMI · HVHZ | Exp. 08/02/2027 | View PDF24p · 0.6 MB |
| Single Hung | WinGuard Vinyl SH5500 Single Hung Window (NOA)Multi-Chambered Insulated Vinyl Single Hung Window — Large & Small Missile Impact (also FL239-R30) | Miami-Dade NOA | NOA 25-0520.01 | +65.0 / -70.0 PSFLMI & SMI · HVHZ | Exp. 07/30/2030 | View PDF20p · 0.4 MB |
| Double Hung | WinGuard Vinyl DH5560 Double Hung Window (NOA)Multi-Chambered Insulated Vinyl Double Hung Window — Large & Small Missile Impact (also FL2766-R19) | Miami-Dade NOA | NOA 25-0710.04 | +65.0 / -70.0 PSFLMI & SMI · HVHZ | Exp. 09/17/2030 | View PDF20p · 0.4 MB |
| Horizontal Roller | WinGuard Vinyl HR5510 Horizontal Roller Window (NOA)Multi-Chambered Insulated Vinyl Horizontal Rolling Window — Large & Small Missile Impact (also FL251-R42) | Miami-Dade NOA | NOA 25-0801.03 | +65.0 / -70.0 PSFLMI & SMI · HVHZ | Exp. 09/24/2030 | View PDF26p · 0.6 MB |
| Horizontal Roller | WinGuard Vinyl SGD5570W Horizontal Sliding Window (NOA)Multi-Chambered Insulated Vinyl Horizontal Sliding Window — Large & Small Missile Impact (also FL251-R42) | Miami-Dade NOA | NOA 26-0611.02 | +65.0 / -70.0 PSFLMI & SMI · HVHZ | Exp. 08/04/2031 | View PDF29p · 0.5 MB |
| Fixed Window | WinGuard Vinyl PW5520 Picture / Fixed Window (NOA)Multi-Chambered Insulated Vinyl Picture / Architectural Fixed Window — Large & Small Missile Impact (also FL245-R17) | Miami-Dade NOA | NOA 25-0220.04 | +70.0 / -80.0 PSFLMI & SMI · HVHZ | Exp. 04/30/2030 | View PDF19p · 0.4 MB |
| Fixed Window | WinGuard Vinyl PW5540 Casement Picture Window (NOA)Multi-Chambered Insulated Vinyl Casement Picture Window — Large & Small Missile Impact (also FL245-R17) | Miami-Dade NOA | NOA 25-0801.05 | +70.0 / -80.0 PSFLMI & SMI · HVHZ | Exp. 09/24/2030 | View PDF21p · 0.5 MB |
| Casement / Project-Out | WinGuard Vinyl CA5540 Outswing Casement Window (NOA)Multi-Chambered Insulated Vinyl Outswing Casement Window — Large & Small Missile Impact (also FL242-R36) | Miami-Dade NOA | NOA 25-0710.01 | +65.0 / -75.0 PSFLMI & SMI · HVHZ | Exp. 09/17/2030 | View PDF17p · 0.4 MB |
| Casement / Project-Out | WinGuard Vinyl AW5540 Awning Window (NOA)Multi-Chambered Insulated Vinyl Project-Out Awning Window — Large & Small Missile Impact (also FL242-R36) | Miami-Dade NOA | NOA 25-0801.07 | +65.0 / -75.0 PSFLMI & SMI · HVHZ | Exp. 09/24/2030 | View PDF16p · 0.3 MB |
| French / Entrance Door | WinGuard Vinyl FD5555 Outswing French Door (NOA)Multi-Chambered Insulated Vinyl Outswing French Door w/ Sidelites & Transoms (also FL14705-R9) | Miami-Dade NOA | NOA 23-0717.01 | +65.0 / -70.0 PSFLMI & SMI · HVHZ | Exp. 01/23/2029 | View PDF20p · 0.4 MB |
| Sliding Glass Door | WinGuard Vinyl SGD5570 Sliding Glass Door (NOA)Multi-Chambered Insulated Vinyl Sliding Glass Door — Large & Small Missile Impact (also FL253-R26) | Miami-Dade NOA | NOA 26-0126.03 | +65.0 / -70.0 PSFLMI & SMI · HVHZ | Exp. 04/14/2031 | View PDF33p · 0.7 MB |
| Mullion | PGT Clipped Extruded Aluminum Tube Mullions (NOA)Structural Clipped Aluminum Tube & Bay Mullion System — Large & Small Missile Impact (also FL261-R15) | Miami-Dade NOA | NOA 26-0401.06 | Up to +130.0 / -130.0 PSFLMI & SMI · HVHZ | Exp. 05/26/2031 | View PDF25p · 1.9 MB |
| Single Hung | WinGuard Aluminum SH-7700 Single Hung (FL#)Impact-Resistant Aluminum Single Hung Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL29698-R7 (FL29698.5) | +80.0 / -110.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF14p · 0.4 MB |
| Single Hung | Sparta Aluminum SH-4100 Single Hung (FL#)Impact-Resistant Aluminum Single Hung Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL29698-R7 (FL29698.2) | +70.0 / -80.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF5p · 0.4 MB |
| Horizontal Roller | WinGuard Aluminum HR-7710 Horizontal Roller (FL29699)Impact-Resistant Aluminum Horizontal Roller Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL29699-R9 (FL29699.5) | +80.0 / -110.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF23p · 0.6 MB |
| Horizontal Roller | WinGuard Aluminum HR7710A Horizontal Roller (FL1844)Impact-Resistant Aluminum Horizontal Roller Window — Large Missile Impact | FL Product Approval (HVHZ) | FL1844-R31 (FL1844.10) | +80.0 / -110.0 PSFLarge Missile Impact (LMI) · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF22p · 0.7 MB |
| Horizontal Roller | WinGuard Aluminum SGD-770W Sliding Glass Window (FL1844.11)Impact-Resistant Aluminum Horizontal Sliding Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL1844-R31 (FL1844.11) | +90.0 / -110.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF23p · 0.7 MB |
| Horizontal Roller | WinGuard Aluminum SGD-770NS-W Narrow Stile Sliding Window (FL1844.12)Impact-Resistant Aluminum Sliding Window w/ Narrow Stiles — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL1844-R31 (FL1844.12) | +90.0 / -110.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF22p · 0.7 MB |
| Horizontal Roller | WinGuard Aluminum SGD770 NS Narrow Stile Sliding Window (FL29699.8)Impact-Resistant Aluminum Sliding Window w/ Narrow Stiles — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL29699-R9 (FL29699.8) | +90.0 / -110.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF23p · 0.5 MB |
| Horizontal Roller | Sparta Aluminum HR-4110 Horizontal Roller (FL29699.2)Impact-Resistant Aluminum Horizontal Roller Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL29699-R9 (FL29699.2) | +70.0 / -80.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF7p · 0.4 MB |
| Horizontal Roller | Sparta Aluminum HR4110 Horizontal Roller (FL1844.2)Impact-Resistant Aluminum Horizontal Roller Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL1844-R31 (FL1844.2) | +70.0 / -80.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF7p · 0.5 MB |
| Horizontal Roller | Sparta Aluminum SGD4130-W Sliding Glass Window (FL1844.13)Impact-Resistant Aluminum Horizontal Sliding Window — Large & Small Missile Impact | FL Product Approval (HVHZ) | FL1844-R31 (FL1844.13) | +70.0 / -80.0 PSFLMI & SMI · HVHZ | 2023 FBC · QA Exp. 12/31/2032 | View PDF5p · 0.4 MB |
